| | | | | |
| | MATT A | | 3 | 2,029 |
|  | P.T. Tanning | | 0 | 1,818 |
| | SBeth | | 3 | 1,819 |
|  | GymFit | | 0 | 1,452 |
| | BarBayBULL | | 0 | 979 |
|  | BarBayBULL | | 0 | 1,017 |
| | txsunny | | 9 | 2,432 |
|  | Toasttanning | | 6 | 1,420 |
| | lavatroy | | 0 | 1,350 |
|  | Kimba425 | | 2 | 2,144 |
|  | Raydiant Tan | | 0 | 1,155 |
|  | Extreme John | | 0 | 1,286 |
| | hollidawn | | 5 | 1,323 |
| | Palm Beach Tan | | 4 | 1,331 |
| | t-n-t |
12-07-2010 11:03 AM
by t-n-t | 7 | 1,436 |
| | DB Hottie | | 1 | 1,730 |
| | DB Hottie | | 1 | 1,257 |
| | hollidawn | | 0 | 1,188 |
| | DB Hottie | | 0 | 1,413 |
| | Bronze1 | | 0 | 1,585 |
|  | cwfitness | | 5 | 4,743 |
|  | maidoan | | 0 | 1,598 |
| | navigatin1 | | 15 | 2,967 |
| | the tanning guy | | 0 | 1,482 |
| | 99no! |
12-02-2010 05:41 PM
by 99no! | 0 | 1,171 |
| | MATT A | | 0 | 1,142 |
| | alex20 | | 0 | 1,033 |
| | Robert K | | 0 | 1,191 |
| | SurfCityTan |
11-28-2010 12:33 PM
by hlynn | 1 | 1,282 |
| | tanmann10 | | 2 | 1,689 |
| | djgodwin4 | | 6 | 3,720 |
| | kampster | | 0 | 1,108 |
| | tantan2010 | | 4 | 1,665 |
| | ssalon | | 0 | 1,239 |
| | tikitan12 | | 0 | 1,210 |
| | camaro dan | | 2 | 2,019 |
| | hptanning | | 3 | 2,188 |
|  | MATT A | | 1 | 1,528 |
| | RKITC | | 2 | 1,659 |
| | Molly | | 6 | 4,749 |
| | rrm44 |
11-18-2010 03:30 PM
by rrm44 | 0 | 1,087 |
|  | airbrushnyc | | 0 | 1,234 |
|  | Robert K | | 1 | 1,673 |
| | 4SeasonsTan | | 2 | 1,398 |
| | islandsuntans | | 1 | 2,063 |
|  | Robert K | | 3 | 1,538 |
| | MATT A | | 4 | 1,614 |
| | psebert99 | | 0 | 1,749 |
| | jtan321 | | 1 | 1,236 |
| | zagnut99 | | 0 | 1,281 |