| | sunsally | | 16 | 7,393 |
| | TanTalk Admin | | 0 | 3,929 |
| | TanTalk Admin | | 0 | 6,959 |
| | TanTalk Admin | | 0 | 4,150 |
| | | | | |
| | SUNBDZ | | 0 | 183 |
| | UV MAN | | 1 | 290 |
|  | tropicalfantasy | | 8 | 1,857 |
| | SUNBDZ | | 0 | 502 |
| | 99no! |
08-27-2021 06:31 PM
by 99no! | 0 | 423 |
| | Golden Girl PA | | 5 | 1,847 |
| | beeslf | | 2 | 1,158 |
| | beeslf | | 0 | 299 |
| | 99no! |
05-30-2021 03:46 PM
by 99no! | 0 | 522 |
| | PacificBB | | 0 | 439 |
| | pacsun | | 2 | 788 |
| | alainaclem83 | | 0 | 436 |
| | CalSun | | 0 | 516 |
| | 4SeasonsTan | | 1 | 621 |
| | 4SeasonsTan | | 1 | 453 |
| | Phillip1975 | | 1 | 633 |
|  | bronzejason | | 0 | 513 |
| | mekana22 | | 0 | 2,313 |
|  | Sjones717 |
06-15-2020 05:48 PM
by rrm44 | 1 | 1,737 |
|  | bubbamint12 | | 1 | 2,449 |
| | 24hrRays | | 1 | 2,053 |
| | FRANKYYY | | 0 | 996 |
| | SBeth |
10-04-2019 03:35 PM
by SBeth | 3 | 2,297 |
| | nguyen80 | | 0 | 1,276 |
| | kamelia | | 0 | 967 |
| | UT2000 | | 0 | 912 |
| | octan&nails | | 0 | 1,008 |
| | tanmann10 | | 0 | 1,077 |
|  | kayla25 | | 0 | 1,240 |
| | Mr.kain | | 8 | 10,891 |
| | TTSUN |
01-24-2019 01:05 PM
by TTSUN | 1 | 1,141 |
| | Exotic Tans | | 0 | 1,195 |
| | TTSUN |
01-05-2019 04:24 PM
by TTSUN | 0 | 999 |
| | TTSUN |
01-05-2019 04:22 PM
by TTSUN | 0 | 813 |
| | TTSUN |
01-05-2019 04:20 PM
by TTSUN | 0 | 831 |
| | TTSUN |
01-05-2019 04:17 PM
by TTSUN | 0 | 1,020 |
| | TTSUN |
01-05-2019 04:13 PM
by TTSUN | 0 | 839 |
| | TTSUN |
01-05-2019 03:58 PM
by TTSUN | 0 | 945 |
| | Golden Girl PA | | 27 | 8,957 |
|  | southkytan | | 6 | 2,025 |
| | thetanman7025 | | 1 | 1,260 |
| | 99no! |
11-29-2018 06:39 PM
by 99no! | 1 | 1,319 |
| | SUNBDZ | | 0 | 1,205 |
| | Sell Sell Sell | | 1 | 1,375 |
| | NewbieInFL |
11-02-2018 03:36 AM
by Tony | 25 | 6,888 |
| | Sungineer | | 0 | 1,173 |
| | ipower80 | | 0 | 1,162 |
| | tanmann10 | | 0 | 1,088 |
| | DCBCMM | | 2 | 1,410 |
| | Sungineer | | 0 | 1,003 |