| | | | | |
| | ARTLOR | | 0 | 1,142 |
| | Sunchain2020 | | 0 | 3,960 |
| | tamarababy | | 2 | 6,271 |
| | joscelynlongo | | 0 | 2,135 |
| | Island Tan GS | | 2 | 2,108 |
| | SSTan |
05-09-2018 08:33 PM
by SSTan | 0 | 3,300 |
| | dcramer | | 3 | 1,897 |
|  | Sunbursttans | | 0 | 1,998 |
| | JTCHEY1 |
03-20-2018 10:06 PM
by ljtan | 4 | 1,871 |
| | azjoey | | 0 | 3,396 |
| | azjoey | | 0 | 1,641 |
| | ARTLOR | | 2 | 1,557 |
| | fzito1959 | | 2 | 2,341 |
| | EvenTan | | 0 | 2,326 |
|  | nvstan | | 3 | 2,112 |
| | joeymc | | 1 | 1,729 |
| | atouchofgold |
03-09-2016 08:06 PM
by Din | 3 | 3,610 |
| | Tony | | 43 | 12,673 |
| | RAYZFORDAYZ | | 3 | 2,020 |
| | RAYZFORDAYZ | | 0 | 3,321 |
| | agk453 | | 2 | 2,015 |
| | Kevin Barrett | | 115 | 35,701 |
| | GBoucher | | 6 | 2,300 |
| | sunontheruntan | | 0 | 1,819 |
| | jcontini | | 5 | 2,055 |
|  | atouchofgold | | 0 | 1,874 |
| | delany | | 0 | 3,326 |
| | ibtanin22 | | 0 | 1,840 |
| | concept999 | | 0 | 2,012 |
| | jparascand | | 0 | 2,022 |
| | nemo7220 | | 14 | 6,621 |
|  | nvstan | | 0 | 2,091 |
| | jparascand |
01-27-2015 08:38 PM
by DH | 2 | 2,078 |
|  | nvstan | | 4 | 2,631 |
| | Fitnetics | | 4 | 11,254 |
| | concept999 | | 4 | 2,363 |
|  | JTCHEY1 | | 3 | 2,381 |
| | intensetans | | 2 | 1,940 |
| | GBoucher | | 1 | 2,287 |
| | IBTanner00 | | 0 | 2,380 |
| | fdkss03 |
07-15-2014 12:07 AM
by Tony | 4 | 3,680 |
| | SSTan |
06-01-2014 08:55 AM
by Tony | 19 | 9,883 |
| | ltaylor | | 9 | 3,419 |
| | suncitypembroke | | 0 | 1,874 |
| | CrystalSS | | 2 | 2,236 |
|  | SunsationalTan1 | | 13 | 4,552 |
| | intensetans |
04-14-2014 02:28 PM
by Rich | 1 | 2,240 |
| | KnxTan | | 0 | 2,230 |
| | Alphamale | | 8 | 2,518 |
|  | naticiass01 | | 0 | 2,190 |