| | TanTalkmod1 | | 32 | 26,523 |
| | | | | |
| | SUNBDZ | | 0 | 44 |
| | SUNBDZ | | 0 | 42 |
| | pacsun | | 0 | 150 |
| | Lexionman575 | | 0 | 214 |
| | Juno2353 | | 0 | 2,043 |
| | tropicaltan07 | | 9 | 5,049 |
| | Golden Girl PA | | 2 | 6,216 |
| | mcintosh | | 0 | 1,220 |
| | mcintosh | | 0 | 969 |
| | bubbamint12 | | 0 | 1,114 |
| | bubbamint12 | | 0 | 1,028 |
| | oreoruby | | 1 | 1,578 |
| | Jinxer | | 2 | 1,071 |
| | rjwarner | | 1 | 1,230 |
| | UV MAN | | 1 | 1,310 |
|  | nvstan | | 4 | 1,551 |
| | schoolboy | | 1 | 1,580 |
| | HeatWave | | 1 | 2,239 |
| | busy123 | | 0 | 1,943 |
|  | Sell Sell Sell | | 0 | 1,423 |
| | tanmann10 | | 1 | 1,903 |
| | suncitypembroke | | 0 | 1,302 |
| | Sungineer | | 0 | 1,297 |
| | suncitypembroke | | 1 | 1,894 |
| | jbdivers | | 0 | 1,315 |
| | CRice87 | | 6 | 5,337 |
| | Tan Idaho | | 0 | 1,957 |
| | jonathan58585 | | 0 | 3,172 |
| | suncitypembroke | | 0 | 3,364 |
| | HDTAN |
11-12-2017 08:13 PM
by HDTAN | 0 | 1,717 |
| | nannie | | 0 | 3,208 |
| | savagetanman | | 0 | 1,851 |
| | woehrle | | 0 | 1,309 |
| | tamarababy | | 1 | 1,682 |
| | tamarababy | | 4 | 1,602 |
| | jbkirk | | 1 | 3,195 |
| | tanrookie | | 1 | 3,046 |
| | aeltiger | | 1 | 1,661 |
| | Sunsational |
04-01-2017 06:25 AM
by DH | 8 | 7,109 |
| | lilbobo | | 2 | 1,678 |
| | aeltiger | | 1 | 3,002 |
|  | hotan |
03-14-2017 12:10 PM
by hotan | 0 | 3,110 |
| | gravesmc | | 5 | 1,597 |
|  | macsmillion | | 4 | 9,688 |
| | sport a tan | | 3 | 4,013 |
| | Temarcum | | 0 | 1,416 |
| | Kagha | | 17 | 4,860 |
| | luxtans | | 1 | 3,898 |
| | Hot Tan | | 7 | 2,957 |
| | sunsally | | 3 | 2,301 |