| | TanTalkmod1 | | 32 | 27,550 |
| | | | | |
| | SUNBDZ | | 0 | 1,603 |
| | SUNBDZ | | 0 | 345 |
| | pacsun | | 0 | 477 |
| | Lexionman575 | | 0 | 516 |
| | Juno2353 | | 0 | 2,438 |
| | tropicaltan07 | | 9 | 5,696 |
| | Golden Girl PA | | 2 | 6,502 |
| | mcintosh | | 0 | 1,453 |
| | mcintosh | | 0 | 1,204 |
| | bubbamint12 | | 0 | 1,413 |
| | bubbamint12 | | 0 | 1,284 |
| | oreoruby | | 1 | 1,917 |
| | Jinxer | | 2 | 1,470 |
| | rjwarner | | 1 | 1,569 |
| | UV MAN | | 1 | 1,563 |
|  | nvstan | | 4 | 1,924 |
| | schoolboy | | 1 | 1,824 |
| | HeatWave | | 1 | 2,569 |
| | busy123 | | 0 | 2,232 |
|  | Sell Sell Sell | | 0 | 1,684 |
| | tanmann10 | | 1 | 2,140 |
| | suncitypembroke | | 0 | 1,509 |
| | Sungineer | | 0 | 1,553 |
| | suncitypembroke | | 1 | 2,130 |
| | jbdivers | | 0 | 1,556 |
| | CRice87 | | 6 | 5,945 |
| | Tan Idaho | | 0 | 2,209 |
| | jonathan58585 | | 0 | 3,413 |
| | suncitypembroke | | 0 | 3,584 |
| | HDTAN |
11-12-2017 09:13 PM
by HDTAN | 0 | 1,914 |
| | nannie | | 0 | 3,430 |
| | savagetanman | | 0 | 2,139 |
| | woehrle | | 0 | 1,558 |
| | tamarababy | | 1 | 2,018 |
| | tamarababy | | 4 | 1,975 |
| | jbkirk | | 1 | 3,598 |
| | tanrookie | | 1 | 3,379 |
| | aeltiger | | 1 | 1,900 |
| | Sunsational |
04-01-2017 07:25 AM
by DH | 8 | 7,522 |
| | lilbobo | | 2 | 1,949 |
| | aeltiger | | 1 | 3,385 |
|  | hotan |
03-14-2017 01:10 PM
by hotan | 0 | 3,353 |
| | gravesmc | | 5 | 1,912 |
|  | macsmillion | | 4 | 10,514 |
| | sport a tan | | 3 | 4,304 |
| | Temarcum | | 0 | 1,614 |
| | Kagha | | 17 | 5,267 |
| | luxtans | | 1 | 4,088 |
| | Hot Tan | | 7 | 3,452 |
| | sunsally | | 3 | 2,524 |