| | MATT A | | 70 | 36,601 |
| | Brian Oshman | | 0 | 8,001 |
| | Brian Oshman | | 0 | 9,382 |
| | | | | |
| | Linda Lou | | 0 | 154 |
| | tanstan | | 0 | 580 |
| | tanstan | | 0 | 584 |
| | JOSEPHJAY | | 1 | 913 |
| | JOSEPHJAY | | 0 | 649 |
| | pedroboy | | 0 | 705 |
| | Nlights | | 1 | 2,139 |
| | Juliestanning | | 5 | 3,733 |
|  | vdm003 | | 0 | 939 |
| | Kusk88 | | 0 | 1,492 |
| | texaschad | | 0 | 1,241 |
| | hellatan | | 0 | 1,357 |
| | mjpampell | | 7 | 8,971 |
| | rstans | | 5 | 3,572 |
| | stephenl80 | | 0 | 958 |
| | AcuteTanning | | 1 | 1,453 |
| | Tullio | | 2 | 2,662 |
| | woehrle | | 0 | 1,715 |
| | Three B's | | 0 | 1,745 |
| | suntangod | | 2 | 1,205 |
| | Esglow | | 3 | 3,230 |
| | Esglow | | 0 | 1,173 |
| | LeannaSue |
04-10-2018 09:04 PM
by 2tan | 8 | 2,568 |
| | tan mom | | 10 | 9,217 |
| | Utah Jake | | 0 | 1,301 |
| | Utah Jake | | 13 | 6,565 |
| | Utah Jake | | 3 | 3,305 |
| | sbt501 | | 3 | 2,236 |
| | sbt501 | | 5 | 3,593 |
| | atouchofgold | | 5 | 4,936 |
| | tanrookie | | 2 | 3,478 |
|  | Islandsun4 | | 0 | 1,439 |
| | garybanjoman | | 5 | 5,985 |
| | JamTanner | | 1 | 1,688 |
| | Utah Jake | | 6 | 2,683 |
| | FrankieB | | 3 | 1,618 |
| | sbt501 | | 8 | 2,525 |
| | Utah Jake | | 4 | 3,335 |
| | alainaclem83 | | 0 | 1,543 |
| | vancouverkelly | | 6 | 1,643 |
|  | Clare.vw | | 7 | 2,491 |
| | Utah Jake | | 1 | 3,004 |
| | Graubrot | | 0 | 2,042 |
| | beachbumz | | 0 | 1,768 |
| | atouchofgold | | 1 | 1,660 |
| | tcusa |
08-08-2016 01:14 PM
by tcusa | 3 | 1,782 |
| | tcusa | | 6 | 1,964 |
| | mac4281 | | 12 | 4,932 |
| | Steve Underhill | | 1 | 1,755 |
| | MEsun | | 6 | 2,125 |