| | MATT A | | 70 | 39,530 |
| | Brian Oshman | | 0 | 8,425 |
| | Brian Oshman | | 0 | 9,742 |
| | | | | |
| | justcody |
11-21-2024 08:20 PM
by unity | 1 | 225 |
| | woehrle | | 0 | 1,158 |
| | sgregsmith | | 0 | 250 |
| | Linda Lou | | 0 | 769 |
| | tanstan | | 0 | 1,028 |
| | tanstan | | 0 | 808 |
| | JOSEPHJAY | | 1 | 1,156 |
| | JOSEPHJAY | | 0 | 857 |
| | pedroboy | | 0 | 896 |
| | Nlights | | 1 | 2,349 |
| | Juliestanning | | 5 | 4,572 |
|  | vdm003 | | 0 | 1,149 |
| | Kusk88 | | 0 | 1,719 |
| | texaschad | | 0 | 1,569 |
| | hellatan | | 0 | 1,568 |
| | mjpampell | | 7 | 9,401 |
| | rstans | | 5 | 4,004 |
| | stephenl80 | | 0 | 1,161 |
| | AcuteTanning | | 1 | 2,068 |
| | Tullio | | 2 | 2,894 |
| | woehrle | | 0 | 1,955 |
| | Three B's | | 0 | 1,981 |
| | suntangod | | 2 | 1,439 |
| | Esglow | | 3 | 3,760 |
| | Esglow | | 0 | 1,439 |
| | LeannaSue |
04-10-2018 10:04 PM
by 2tan | 8 | 2,844 |
| | tan mom | | 10 | 9,707 |
| | Utah Jake | | 0 | 1,500 |
| | Utah Jake | | 13 | 7,240 |
| | Utah Jake | | 3 | 3,506 |
| | sbt501 | | 3 | 2,464 |
| | sbt501 | | 5 | 3,785 |
| | atouchofgold | | 5 | 5,181 |
| | tanrookie | | 2 | 3,686 |
|  | Islandsun4 | | 0 | 1,618 |
| | garybanjoman | | 5 | 6,601 |
| | JamTanner | | 1 | 1,937 |
| | Utah Jake | | 6 | 3,040 |
| | FrankieB | | 3 | 1,850 |
| | sbt501 | | 8 | 2,723 |
| | Utah Jake | | 4 | 3,549 |
| | alainaclem83 | | 0 | 1,734 |
| | vancouverkelly | | 6 | 1,826 |
|  | Clare.vw | | 7 | 3,178 |
| | Utah Jake | | 1 | 3,188 |
| | Graubrot | | 0 | 2,371 |
| | beachbumz | | 0 | 1,968 |
| | atouchofgold | | 1 | 1,882 |
| | tcusa |
08-08-2016 02:14 PM
by tcusa | 3 | 2,035 |
| | tcusa | | 6 | 2,174 |