| | MATT A | | 70 | 35,182 |
| | Brian Oshman | | 0 | 7,825 |
| | Brian Oshman | | 0 | 9,208 |
| | | | | |
| | tanstan | | 0 | 341 |
| | tanstan | | 0 | 467 |
| | JOSEPHJAY | | 1 | 804 |
| | JOSEPHJAY | | 0 | 537 |
| | pedroboy | | 0 | 607 |
| | Nlights | | 1 | 1,966 |
| | Juliestanning | | 5 | 3,298 |
|  | vdm003 | | 0 | 829 |
| | Kusk88 | | 0 | 1,376 |
| | texaschad | | 0 | 1,134 |
| | hellatan | | 0 | 1,239 |
| | mjpampell | | 7 | 8,704 |
| | rstans | | 5 | 3,301 |
| | stephenl80 | | 0 | 855 |
| | AcuteTanning | | 1 | 1,234 |
| | Tullio | | 2 | 2,553 |
| | woehrle | | 0 | 1,604 |
| | Three B's | | 0 | 1,624 |
| | suntangod | | 2 | 1,097 |
| | Esglow | | 3 | 3,024 |
| | Esglow | | 0 | 1,069 |
| | LeannaSue |
04-10-2018 10:04 PM
by 2tan | 8 | 2,403 |
| | tan mom | | 10 | 8,905 |
| | Utah Jake | | 0 | 1,189 |
| | Utah Jake | | 13 | 6,340 |
| | Utah Jake | | 3 | 3,187 |
| | sbt501 | | 3 | 2,065 |
| | sbt501 | | 5 | 3,477 |
| | atouchofgold | | 5 | 4,683 |
| | tanrookie | | 2 | 3,374 |
|  | Islandsun4 | | 0 | 1,338 |
| | garybanjoman | | 5 | 5,628 |
| | JamTanner | | 1 | 1,483 |
| | Utah Jake | | 6 | 2,558 |
| | FrankieB | | 3 | 1,508 |
| | sbt501 | | 8 | 2,393 |
| | Utah Jake | | 4 | 3,227 |
| | alainaclem83 | | 0 | 1,416 |
| | vancouverkelly | | 6 | 1,528 |
|  | Clare.vw | | 7 | 2,150 |
| | Utah Jake | | 1 | 2,897 |
| | Graubrot | | 0 | 1,705 |
| | beachbumz | | 0 | 1,669 |
| | atouchofgold | | 1 | 1,540 |
| | tcusa |
08-08-2016 02:14 PM
by tcusa | 3 | 1,663 |
| | tcusa | | 6 | 1,853 |
| | mac4281 | | 12 | 4,594 |
| | Steve Underhill | | 1 | 1,641 |
| | MEsun | | 6 | 1,950 |
| | jtjgvle | | 21 | 12,128 |