| | MATT A | | 70 | 34,215 |
| | Brian Oshman | | 0 | 7,314 |
| | Brian Oshman | | 0 | 9,059 |
| | | | | |
| | tanstan | | 0 | 221 |
| | JOSEPHJAY | | 1 | 693 |
| | JOSEPHJAY | | 0 | 415 |
| | pedroboy | | 0 | 493 |
| | Nlights | | 1 | 1,860 |
| | Juliestanning | | 5 | 3,074 |
|  | vdm003 | | 0 | 714 |
| | Kusk88 | | 0 | 1,258 |
| | texaschad | | 0 | 1,010 |
| | hellatan | | 0 | 1,130 |
| | mjpampell | | 7 | 8,463 |
| | rstans | | 5 | 3,174 |
| | stephenl80 | | 0 | 753 |
| | AcuteTanning | | 1 | 1,063 |
| | Tullio | | 2 | 2,439 |
| | woehrle | | 0 | 1,493 |
| | Three B's | | 0 | 1,512 |
| | suntangod | | 2 | 991 |
| | Esglow | | 3 | 2,895 |
| | Esglow | | 0 | 966 |
| | LeannaSue |
04-10-2018 09:04 PM
by 2tan | 8 | 2,232 |
| | tan mom | | 10 | 8,665 |
| | Utah Jake | | 0 | 1,094 |
| | Utah Jake | | 13 | 6,101 |
| | Utah Jake | | 3 | 3,071 |
| | sbt501 | | 3 | 1,952 |
| | sbt501 | | 5 | 3,356 |
| | atouchofgold | | 5 | 4,563 |
| | tanrookie | | 2 | 3,262 |
|  | Islandsun4 | | 0 | 1,230 |
| | garybanjoman | | 5 | 5,348 |
| | JamTanner | | 1 | 1,360 |
| | Utah Jake | | 6 | 2,436 |
| | FrankieB | | 3 | 1,399 |
| | sbt501 | | 8 | 2,273 |
| | Utah Jake | | 4 | 3,115 |
| | alainaclem83 | | 0 | 1,305 |
| | vancouverkelly | | 6 | 1,416 |
|  | Clare.vw | | 7 | 1,971 |
| | Utah Jake | | 1 | 2,792 |
| | Graubrot | | 0 | 1,582 |
| | beachbumz | | 0 | 1,568 |
| | atouchofgold | | 1 | 1,413 |
| | tcusa |
08-08-2016 01:14 PM
by tcusa | 3 | 1,552 |
| | tcusa | | 6 | 1,739 |
| | mac4281 | | 12 | 4,246 |
| | Steve Underhill | | 1 | 1,531 |
| | MEsun | | 6 | 1,827 |
| | jtjgvle | | 21 | 11,707 |
|  | Arandu | | 2 | 1,672 |