| | TanTalk Admin | | 0 | 4,956 |
| | | | | |
| | FTCF44614 | | 0 | 14,846 |
|  | DonnaNC65 | | 0 | 3,132 |
| | beach22 | | 0 | 3,540 |
| | beach22 | | 0 | 1,572 |
| | suncitypembroke | | 0 | 3,385 |
| | TanningDeeLight | | 0 | 3,516 |
| | hoptan | | 0 | 3,738 |
| | atouchofgold | | 0 | 3,441 |
| | glotan06 | | 0 | 3,010 |
| | CaliTan | | 0 | 3,507 |
| | Anytime Sun | | 0 | 3,546 |
| | Pardon | | 0 | 2,571 |
| | Pamcia | | 0 | 3,562 |
| | beach22 | | 0 | 2,498 |
| | zero18 | | 0 | 1,905 |
| | beach22 | | 0 | 2,096 |
| | leesndr7 | | 0 | 2,054 |
|  | Yuppp |
11-21-2013 06:53 PM
by Yuppp | 0 | 3,424 |
| | friendlytan | | 0 | 1,749 |
| | parrot head | | 5 | 2,277 |
|  | suncitypembroke | | 0 | 3,435 |
| | mysticbeachtann | | 0 | 1,921 |
|  | suncitypembroke | | 0 | 3,306 |
| | glotan06 | | 0 | 2,186 |
| | tanmgr | | 5 | 2,333 |
|  | glotan06 | | 0 | 1,994 |
| | Alphamale | | 0 | 2,026 |
| | Alphamale | | 0 | 3,627 |
| | sunkissedsweet♥ | | 0 | 3,588 |
|  | Pardon | | 0 | 3,167 |
| | tan12345 | | 0 | 2,399 |
| | buckeye tan man | | 0 | 2,022 |
| | thazy2 | | 0 | 2,041 |
| | leads159 | | 0 | 3,703 |
| | Billj |
12-14-2012 04:18 PM
by Billj | 0 | 3,050 |
| | mar1963 | | 0 | 1,972 |
| | HeidiB | | 0 | 2,311 |
| | maxxtan1279 | | 0 | 3,572 |
|  | zero18 | | 0 | 2,431 |
| | sunyabunz | | 0 | 2,102 |
| | TanGirl2010 | | 0 | 3,691 |
| | ruaassociates | | 0 | 2,488 |
| | Kilowatt | | 0 | 3,707 |
| | Rayzzz2011 | | 0 | 2,477 |
| | tanning0414 | | 0 | 2,635 |
| | mkaufman | | 0 | 2,790 |
| | Tanningjon | | 2 | 3,729 |
| | maxxtan1279 | | 0 | 3,484 |
| | melissa27 | | 0 | 3,096 |
| | beach22 | | 0 | 2,917 |