| | | | | |
|  | gobig | | 2 | 1,460 |
|  | Tanzabar | | 1 | 662 |
| | tanzme | | 0 | 708 |
|  | Tyler Durden | | 1 | 1,154 |
| | playitagainenterprises | | 0 | 588 |
| | playitagainenterprises | | 0 | 2,664 |
|  | TanBerry |
03-20-2004 02:43 PM
by MJ | 3 | 1,352 |
| | batmlt | | 4 | 2,112 |
|  | holiday | | 0 | 834 |
| | Jason E | | 10 | 1,737 |
|  | Sun Oasis | | 2 | 722 |
|  | Tyler Durden | | 2 | 690 |
| | imageplus | | 1 | 621 |
|  | nikko | | 7 | 1,674 |
|  | Tanzabar | | 2 | 794 |
| | tanzme | | 3 | 964 |
| | tanzme | | 1 | 739 |
|  | JOHN @ URI | | 1 | 1,135 |
| | TANPROS | | 3 | 1,041 |
| | axistanning | | 3 | 936 |
| | brubner | | 0 | 833 |
|  | SteveinSC | | 4 | 1,008 |
| | sowega7 | | 1 | 959 |
|  | justtans | | 3 | 1,500 |
|  | TANMAN812 | | 0 | 855 |
|  | Perfect Tan NY | | 2 | 960 |
|  | Hank van | | 0 | 806 |
| | tanzme | | 6 | 1,074 |
| | TANPROS | | 1 | 772 |
|  | corvette | | 0 | 548 |
| | sowega7 | | 2 | 750 |
|  | mmerci1 | | 12 | 1,774 |
| | tanzme | | 1 | 792 |
| | tanzme | | 1 | 999 |
| | tanzme | | 1 | 919 |
| | workouts | | 0 | 601 |
|  | Hank van | | 5 | 960 |
| | tanzme | | 0 | 617 |
|  | Solskinn | | 2 | 1,002 |
|  | Ronnie | | 0 | 659 |
| | tanzme | | 1 | 748 |
| | imageplus | | 4 | 1,037 |
|  | exec103 | | 1 | 749 |
|  | ISLAND BABY | | 1 | 1,183 |
| | Not-tan-as-of-yet | | 1 | 822 |
| | imageplus | | 3 | 1,138 |
| | ebomia | | 2 | 765 |
| | trvang | | 2 | 782 |
| | tansue | | 3 | 1,112 |
| | PT |
03-31-2004 11:14 PM
by PT | 0 | 1,446 |