| | MJ | | 90 | 49,183 |
| | sunsally | | 11 | 5,893 |
| | sunsally |
01-08-2014 01:59 PM
by MaryK | 17 | 36,553 |
| | Brian Oshman | | 56 | 27,133 |
| | | | | |
| | spraytansbyryan | | 2 | 8,829 |
| | gravesmc | | 1 | 939 |
| | gravesmc | | 5 | 6,212 |
| | Steve Underhill |
11-12-2017 08:52 PM
by HDTAN | 3 | 3,790 |
| | gravesmc | | 2 | 3,080 |
| | gravesmc | | 36 | 7,099 |
|  | dgkerwin | | 0 | 1,119 |
| | KaseyandTheSun | | 10 | 5,325 |
| | Gott tan | | 12 | 4,872 |
| | KaseyandTheSun | | 10 | 5,376 |
| | earthangels | | 0 | 2,072 |
|  | mirco7rica | | 1 | 1,883 |
| | Steve Underhill | | 24 | 8,514 |
|  | gravesmc |
12-17-2015 10:32 PM
by Kagha | 22 | 19,031 |
| | cfine31 | | 108 | 25,706 |
|  | Natosha | | 6 | 2,515 |
| | Purplepurple | | 14 | 3,301 |
| | earthangels | | 2 | 1,756 |
| | kimb3107 | | 10 | 11,126 |
| | jmellmer | | 45 | 8,706 |
| | sunnyboy | | 22 | 5,019 |
| | tanu01 | | 6 | 3,408 |
| | Gott tan | | 6 | 1,878 |
| | SDJ | | 55 | 11,021 |
| | KaseyandTheSun | | 16 | 6,957 |
| | Unsoughtdevil | | 4 | 1,855 |
|  | kimb3107 | | 10 | 3,790 |
| | faulkr | | 10 | 3,618 |
| | mrclickie |
03-07-2014 12:01 AM
by Tony | 7 | 1,878 |
| | SIERRA TAN | | 7 | 2,441 |
| | Shawtotaltan | | 3 | 1,848 |
| | Edubw |
02-08-2014 11:50 AM
by peach | 20 | 5,027 |
| | euphoric |
02-07-2014 03:22 PM
by DH | 2 | 2,367 |
| | Mitnchris | | 3 | 2,514 |
|  | gravesmc | | 16 | 5,324 |
|  | MaryK | | 3 | 2,176 |
| | Terri | | 49 | 8,187 |
| | Leshampton | | 5 | 2,128 |
|  | joZe817 | | 3 | 2,251 |
| | tansome |
11-06-2013 09:30 AM
by JeffV | 1 | 2,952 |
| | GBoucher | | 10 | 3,199 |
| | lmaccaro | | 6 | 2,501 |
| | KaseyandTheSun | | 12 | 3,340 |
| | hotan | | 3 | 3,428 |
| | ka726 |
09-27-2013 03:41 PM
by ka726 | 12 | 3,626 |
| | sactolil | | 6 | 2,168 |
| | earthangels |
09-24-2013 11:58 AM
by peach | 2 | 3,523 |
| | sactolil | | 1 | 3,204 |
|  | joeymc | | 11 | 4,518 |
| | tobysdesk | | 3 | 2,411 |