| | MJ | | 90 | 49,684 |
| | sunsally | | 11 | 6,133 |
| | sunsally |
01-08-2014 12:59 PM
by MaryK | 17 | 37,048 |
| | Brian Oshman | | 56 | 27,494 |
| | | | | |
| | spraytansbyryan | | 2 | 9,274 |
| | gravesmc | | 1 | 1,024 |
| | gravesmc | | 5 | 6,300 |
| | Steve Underhill |
11-12-2017 07:52 PM
by HDTAN | 3 | 3,870 |
| | gravesmc | | 2 | 3,162 |
| | gravesmc | | 36 | 7,383 |
|  | dgkerwin | | 0 | 1,192 |
| | KaseyandTheSun | | 10 | 5,456 |
| | Gott tan | | 12 | 5,036 |
| | KaseyandTheSun | | 10 | 5,522 |
| | earthangels | | 0 | 2,142 |
|  | mirco7rica | | 1 | 1,995 |
| | Steve Underhill | | 24 | 8,719 |
|  | gravesmc |
12-17-2015 09:32 PM
by Kagha | 22 | 19,332 |
| | cfine31 | | 108 | 26,123 |
|  | Natosha | | 6 | 2,568 |
| | Purplepurple | | 14 | 3,399 |
| | earthangels | | 2 | 1,811 |
| | kimb3107 | | 10 | 12,254 |
| | jmellmer | | 45 | 8,968 |
| | sunnyboy | | 22 | 5,174 |
| | tanu01 | | 6 | 3,459 |
| | Gott tan | | 6 | 1,943 |
| | SDJ | | 55 | 11,293 |
| | KaseyandTheSun | | 16 | 7,053 |
| | Unsoughtdevil | | 4 | 1,909 |
|  | kimb3107 | | 10 | 3,882 |
| | faulkr | | 10 | 3,715 |
| | mrclickie |
03-06-2014 11:01 PM
by Tony | 7 | 1,939 |
| | SIERRA TAN | | 7 | 2,508 |
| | Shawtotaltan | | 3 | 1,899 |
| | Edubw |
02-08-2014 10:50 AM
by peach | 20 | 5,158 |
| | euphoric |
02-07-2014 02:22 PM
by DH | 2 | 2,427 |
| | Mitnchris | | 3 | 2,580 |
|  | gravesmc | | 16 | 5,510 |
|  | MaryK | | 3 | 2,242 |
| | Terri | | 49 | 8,381 |
| | Leshampton | | 5 | 2,193 |
|  | joZe817 | | 3 | 2,319 |
| | tansome |
11-06-2013 08:30 AM
by JeffV | 1 | 3,020 |
| | GBoucher | | 10 | 3,287 |
| | lmaccaro | | 6 | 2,563 |
| | KaseyandTheSun | | 12 | 3,433 |
| | hotan | | 3 | 3,493 |
| | ka726 |
09-27-2013 02:41 PM
by ka726 | 12 | 3,724 |
| | sactolil | | 6 | 2,242 |
| | earthangels |
09-24-2013 10:58 AM
by peach | 2 | 3,585 |
| | sactolil | | 1 | 3,263 |
|  | joeymc | | 11 | 4,640 |
| | tobysdesk | | 3 | 2,510 |