| | MJ | | 90 | 53,040 |
| | sunsally | | 11 | 7,325 |
| | sunsally |
01-08-2014 12:59 PM
by MaryK | 17 | 39,359 |
| | Brian Oshman | | 56 | 29,549 |
| | | | | |
| | jenniferbrodrig | | 0 | 657 |
| | spraytansbyryan | | 2 | 11,020 |
| | gravesmc | | 1 | 1,458 |
| | gravesmc | | 5 | 6,776 |
| | Steve Underhill |
11-12-2017 07:52 PM
by HDTAN | 3 | 7,598 |
| | gravesmc | | 2 | 3,588 |
| | gravesmc | | 36 | 8,962 |
|  | dgkerwin | | 0 | 1,594 |
| | KaseyandTheSun | | 10 | 6,146 |
| | Gott tan | | 12 | 5,899 |
| | KaseyandTheSun | | 10 | 6,293 |
| | earthangels | | 0 | 2,600 |
|  | mirco7rica | | 1 | 2,590 |
| | Steve Underhill | | 24 | 9,769 |
|  | gravesmc |
12-17-2015 09:32 PM
by Kagha | 22 | 20,797 |
| | cfine31 | | 108 | 29,167 |
|  | Natosha | | 6 | 2,974 |
| | Purplepurple | | 14 | 4,071 |
| | earthangels | | 2 | 2,166 |
| | kimb3107 | | 10 | 16,591 |
| | jmellmer | | 45 | 10,958 |
| | sunnyboy | | 22 | 6,183 |
| | tanu01 | | 6 | 3,804 |
| | Gott tan | | 6 | 2,382 |
| | SDJ | | 55 | 13,106 |
| | KaseyandTheSun | | 16 | 7,788 |
| | Unsoughtdevil | | 4 | 2,265 |
|  | kimb3107 | | 10 | 4,542 |
| | faulkr | | 10 | 4,392 |
| | mrclickie |
03-06-2014 11:01 PM
by Tony | 7 | 2,322 |
| | SIERRA TAN | | 7 | 2,937 |
| | Shawtotaltan | | 3 | 2,266 |
| | Edubw |
02-08-2014 10:50 AM
by peach | 20 | 6,149 |
| | euphoric |
02-07-2014 02:22 PM
by DH | 2 | 2,802 |
| | Mitnchris | | 3 | 2,931 |
|  | gravesmc | | 16 | 6,795 |
|  | MaryK | | 3 | 2,683 |
| | Terri | | 49 | 9,829 |
| | Leshampton | | 5 | 2,632 |
|  | joZe817 | | 3 | 2,800 |
| | tansome |
11-06-2013 08:30 AM
by JeffV | 1 | 3,500 |
| | GBoucher | | 10 | 3,963 |
| | lmaccaro | | 6 | 2,974 |
| | KaseyandTheSun | | 12 | 4,075 |
| | hotan | | 3 | 3,892 |
| | ka726 |
09-27-2013 02:41 PM
by ka726 | 12 | 4,408 |
| | sactolil | | 6 | 2,622 |
| | earthangels |
09-24-2013 10:58 AM
by peach | 2 | 4,012 |
| | sactolil | | 1 | 3,623 |
|  | joeymc | | 11 | 5,441 |