| | MJ | | 90 | 51,937 |
| | sunsally | | 11 | 6,928 |
| | sunsally |
01-08-2014 12:59 PM
by MaryK | 17 | 38,658 |
| | Brian Oshman | | 56 | 28,902 |
| | | | | |
| | jenniferbrodrig | | 0 | 98 |
| | spraytansbyryan | | 2 | 10,781 |
| | gravesmc | | 1 | 1,319 |
| | gravesmc | | 5 | 6,607 |
| | Steve Underhill |
11-12-2017 07:52 PM
by HDTAN | 3 | 7,375 |
| | gravesmc | | 2 | 3,454 |
| | gravesmc | | 36 | 8,445 |
|  | dgkerwin | | 0 | 1,460 |
| | KaseyandTheSun | | 10 | 5,915 |
| | Gott tan | | 12 | 5,644 |
| | KaseyandTheSun | | 10 | 6,046 |
| | earthangels | | 0 | 2,477 |
|  | mirco7rica | | 1 | 2,440 |
| | Steve Underhill | | 24 | 9,440 |
|  | gravesmc |
12-17-2015 09:32 PM
by Kagha | 22 | 20,405 |
| | cfine31 | | 108 | 28,111 |
|  | Natosha | | 6 | 2,816 |
| | Purplepurple | | 14 | 3,822 |
| | earthangels | | 2 | 2,040 |
| | kimb3107 | | 10 | 15,719 |
| | jmellmer | | 45 | 10,340 |
| | sunnyboy | | 22 | 5,850 |
| | tanu01 | | 6 | 3,678 |
| | Gott tan | | 6 | 2,225 |
| | SDJ | | 55 | 12,470 |
| | KaseyandTheSun | | 16 | 7,543 |
| | Unsoughtdevil | | 4 | 2,141 |
|  | kimb3107 | | 10 | 4,316 |
| | faulkr | | 10 | 4,163 |
| | mrclickie |
03-06-2014 11:01 PM
by Tony | 7 | 2,184 |
| | SIERRA TAN | | 7 | 2,778 |
| | Shawtotaltan | | 3 | 2,142 |
| | Edubw |
02-08-2014 10:50 AM
by peach | 20 | 5,803 |
| | euphoric |
02-07-2014 02:22 PM
by DH | 2 | 2,675 |
| | Mitnchris | | 3 | 2,802 |
|  | gravesmc | | 16 | 6,388 |
|  | MaryK | | 3 | 2,536 |
| | Terri | | 49 | 9,340 |
| | Leshampton | | 5 | 2,474 |
|  | joZe817 | | 3 | 2,643 |
| | tansome |
11-06-2013 08:30 AM
by JeffV | 1 | 3,340 |
| | GBoucher | | 10 | 3,731 |
| | lmaccaro | | 6 | 2,838 |
| | KaseyandTheSun | | 12 | 3,863 |
| | hotan | | 3 | 3,750 |
| | ka726 |
09-27-2013 02:41 PM
by ka726 | 12 | 4,177 |
| | sactolil | | 6 | 2,493 |
| | earthangels |
09-24-2013 10:58 AM
by peach | 2 | 3,885 |
| | sactolil | | 1 | 3,498 |
|  | joeymc | | 11 | 5,163 |