| | MJ | | 90 | 56,355 |
| | sunsally | | 11 | 8,684 |
| | sunsally |
01-08-2014 01:59 PM
by MaryK | 17 | 40,744 |
| | Brian Oshman | | 56 | 31,452 |
| | | | | |
| | jenniferbrodrig | | 0 | 2,592 |
| | spraytansbyryan | | 2 | 12,001 |
| | gravesmc | | 1 | 1,769 |
| | gravesmc | | 5 | 7,105 |
| | Steve Underhill |
11-12-2017 08:52 PM
by HDTAN | 3 | 7,964 |
| | gravesmc | | 2 | 4,115 |
| | gravesmc | | 36 | 10,427 |
|  | dgkerwin | | 0 | 2,019 |
| | KaseyandTheSun | | 10 | 6,823 |
| | Gott tan | | 12 | 6,499 |
| | KaseyandTheSun | | 10 | 6,995 |
| | earthangels | | 0 | 2,855 |
|  | mirco7rica | | 1 | 2,985 |
| | Steve Underhill | | 24 | 10,559 |
|  | gravesmc |
12-17-2015 10:32 PM
by Kagha | 22 | 22,260 |
| | cfine31 | | 108 | 32,133 |
|  | Natosha | | 6 | 3,298 |
| | Purplepurple | | 14 | 4,715 |
| | earthangels | | 2 | 2,510 |
| | kimb3107 | | 10 | 19,200 |
| | jmellmer | | 45 | 12,246 |
| | sunnyboy | | 22 | 6,906 |
| | tanu01 | | 6 | 4,185 |
| | Gott tan | | 6 | 2,711 |
| | SDJ | | 55 | 14,519 |
| | KaseyandTheSun | | 16 | 8,346 |
| | Unsoughtdevil | | 4 | 2,578 |
|  | kimb3107 | | 10 | 5,142 |
| | faulkr | | 10 | 5,409 |
| | mrclickie |
03-07-2014 12:01 AM
by Tony | 7 | 2,627 |
| | SIERRA TAN | | 7 | 3,291 |
| | Shawtotaltan | | 3 | 2,537 |
| | Edubw |
02-08-2014 11:50 AM
by peach | 20 | 6,908 |
| | euphoric |
02-07-2014 03:22 PM
by DH | 2 | 3,097 |
| | Mitnchris | | 3 | 3,297 |
|  | gravesmc | | 16 | 8,270 |
|  | MaryK | | 3 | 3,011 |
| | Terri | | 49 | 11,008 |
| | Leshampton | | 5 | 2,982 |
|  | joZe817 | | 3 | 3,127 |
| | tansome |
11-06-2013 09:30 AM
by JeffV | 1 | 4,064 |
| | GBoucher | | 10 | 4,449 |
| | lmaccaro | | 6 | 3,374 |
| | KaseyandTheSun | | 12 | 4,556 |
| | hotan | | 3 | 4,230 |
| | ka726 |
09-27-2013 03:41 PM
by ka726 | 12 | 4,997 |
| | sactolil | | 6 | 2,918 |
| | earthangels |
09-24-2013 11:58 AM
by peach | 2 | 4,316 |
| | sactolil | | 1 | 3,895 |
|  | joeymc | | 11 | 6,004 |