| | MJ | | 90 | 47,315 |
| | sunsally | | 11 | 4,366 |
| | sunsally |
01-08-2014 01:59 PM
by MaryK | 17 | 34,089 |
| | Brian Oshman | | 56 | 25,951 |
| | | | | |
| | spraytansbyryan | | 2 | 3,937 |
| | gravesmc | | 1 | 673 |
| | gravesmc | | 5 | 5,938 |
| | Steve Underhill |
11-12-2017 08:52 PM
by HDTAN | 3 | 3,532 |
| | gravesmc | | 2 | 2,801 |
| | gravesmc | | 36 | 5,969 |
|  | dgkerwin | | 0 | 856 |
| | KaseyandTheSun | | 10 | 4,908 |
| | Gott tan | | 12 | 4,293 |
| | KaseyandTheSun | | 10 | 4,960 |
| | earthangels | | 0 | 1,847 |
|  | mirco7rica | | 1 | 1,518 |
| | Steve Underhill | | 24 | 7,900 |
|  | gravesmc |
12-17-2015 10:32 PM
by Kagha | 22 | 17,811 |
| | cfine31 | | 108 | 24,092 |
|  | Natosha | | 6 | 2,308 |
| | Purplepurple | | 14 | 2,868 |
| | earthangels | | 2 | 1,515 |
| | kimb3107 | | 10 | 7,043 |
| | jmellmer | | 45 | 7,738 |
| | sunnyboy | | 22 | 4,409 |
| | tanu01 | | 6 | 3,194 |
| | Gott tan | | 6 | 1,643 |
| | SDJ | | 55 | 9,887 |
| | KaseyandTheSun | | 16 | 6,552 |
| | Unsoughtdevil | | 4 | 1,637 |
|  | kimb3107 | | 10 | 3,381 |
| | faulkr | | 10 | 3,190 |
| | mrclickie |
03-07-2014 12:01 AM
by Tony | 7 | 1,625 |
| | SIERRA TAN | | 7 | 2,210 |
| | Shawtotaltan | | 3 | 1,642 |
| | Edubw |
02-08-2014 11:50 AM
by peach | 20 | 4,459 |
| | euphoric |
02-07-2014 03:22 PM
by DH | 2 | 2,104 |
| | Mitnchris | | 3 | 2,286 |
|  | gravesmc | | 16 | 4,580 |
|  | MaryK | | 3 | 1,926 |
| | Terri | | 49 | 7,334 |
| | Leshampton | | 5 | 1,877 |
|  | joZe817 | | 3 | 1,952 |
| | tansome |
11-06-2013 09:30 AM
by JeffV | 1 | 2,631 |
| | GBoucher | | 10 | 2,803 |
| | lmaccaro | | 6 | 2,276 |
| | KaseyandTheSun | | 12 | 2,980 |
| | hotan | | 3 | 3,196 |
| | ka726 |
09-27-2013 03:41 PM
by ka726 | 12 | 3,230 |
| | sactolil | | 6 | 1,949 |
| | earthangels |
09-24-2013 11:58 AM
by peach | 2 | 3,310 |
| | sactolil | | 1 | 3,031 |
|  | joeymc | | 11 | 4,047 |
| | tobysdesk | | 3 | 2,144 |