| | | | | |
| | Turbo Girl | | 1 | 6,348 |
| | Robert K | | 2 | 18,613 |
|  | Robert K | | 0 | 3,747 |
|  | Robert K | | 0 | 3,487 |
|  | Robert K | | 2 | 2,059 |
|  | Robert K | | 2 | 3,830 |
|  | Robert K | | 2 | 5,505 |
|  | Robert K | | 0 | 3,823 |
|  | Robert K | | 13 | 4,659 |
| | Robert K | | 15 | 4,702 |
| | Robert K | | 0 | 2,586 |
| | Robert K | | 4 | 2,860 |
|  | Robert K | | 0 | 2,161 |
| | Robert K | | 0 | 3,998 |
| | Robert K | | 0 | 2,529 |
|  | Robert K | | 10 | 4,565 |
|  | Robert K | | 1 | 2,194 |
| | Robert K | | 0 | 2,262 |
| | Robert K | | 2 | 2,442 |
|  | Robert K | | 3 | 4,317 |
|  | Robert K | | 18 | 6,709 |
| | sunsally | | 10 | 4,691 |
|  | Robert K | | 35 | 16,334 |
| | Turbo Girl |
12-01-2014 09:08 PM
by Tony | 53 | 14,490 |
| | sunsally | | 2 | 2,294 |
| | sunsally | | 15 | 4,578 |
| | sunsally | | 1 | 3,869 |
| | sunsally | | 5 | 2,233 |
|  | Robert K | | 10 | 4,709 |
|  | Robert K | | 40 | 12,889 |
|  | Robert K | | 2 | 2,807 |
| | Robert K | | 5 | 2,849 |
| | Robert K |
02-14-2014 10:13 AM
by peach | 1 | 3,238 |
| | Robert K | | 0 | 2,659 |
|  | Robert K | | 0 | 3,885 |
| | Robert K | | 0 | 3,124 |
| | Robert K | | 0 | 4,271 |
|  | Robert K | | 4 | 3,296 |
| | Robert K | | 0 | 2,877 |
|  | Robert K |
06-27-2013 09:27 AM
by peach | 5 | 3,247 |
|  | Don Smith |
06-19-2013 04:47 PM
by peach | 14 | 5,834 |
| | Robert K |
06-05-2013 07:37 AM
by peach | 1 | 4,439 |
| | Robert K | | 0 | 4,533 |
| | Kathreen-ITA | | 3 | 2,930 |
| | Robert K | | 0 | 4,019 |
| | Robert K | | 2 | 3,232 |
| | Robert K | | 0 | 3,298 |
| | Kathreen-ITA | | 8 | 4,885 |
| | Robert K | | 0 | 5,730 |
| | Robert K | | 0 | 5,533 |