| | sunsally | | 10 | 5,636 |
| | sunsally | | 19 | 9,317 |
|  | Robert K | | 0 | 2,647 |
|  | Robert K | | 6 | 5,439 |
| | MATT A | | 1 | 7,571 |
| | | | | |
| | BtinruGlish | | 0 | 38 |
| | Pinu644Or | | 0 | 55 |
| | engfant | | 4 | 4,038 |
| | vancouverkelly | | 0 | 605 |
| | paigemichelle | | 3 | 7,935 |
| | Tan Talker | | 1 | 1,535 |
| | jkonturas | | 0 | 2,114 |
|  | nvstan | | 3 | 1,460 |
|  | peach2 |
05-23-2019 11:39 AM
by Tony | 25 | 9,252 |
| | swelbo1 | | 1 | 1,286 |
| | Din | | 1 | 1,694 |
| | engfant | | 91 | 12,766 |
| | jbkirk | | 1 | 1,700 |
| | Tony |
10-23-2018 05:14 PM
by Tony | 6 | 1,775 |
| | BROADST25 |
09-10-2018 09:49 AM
by Tony | 2 | 2,096 |
| | jbdivers |
08-23-2018 12:11 AM
by ljtan | 1 | 1,230 |
| | awaldor | | 1 | 1,994 |
| | gravesmc | | 6 | 2,088 |
| | Arg0520 | | 0 | 1,165 |
| | BROADST25 | | 1 | 3,265 |
|  | nvstan | | 3 | 2,003 |
| | buddywes1436 | | 1 | 1,317 |
| | sunsally | | 1 | 3,019 |
| | NickersSecret | | 1 | 2,160 |
| | Black Sun | | 0 | 1,583 |
| | Robert K | | 0 | 2,113 |
| | SkyRay | | 4 | 1,433 |
| | Kilowatt | | 1 | 1,256 |
| | Tony |
03-19-2018 03:33 PM
by Tony | 2 | 1,643 |
| | Tony | | 4 | 2,085 |
| | tanninman | | 4 | 2,101 |
| | Meg99 |
01-10-2018 01:26 PM
by Meg99 | 0 | 1,762 |
| | Tony |
01-09-2018 09:52 PM
by Tony | 16 | 3,354 |
|  | nvstan | | 6 | 2,572 |
| | FRANKYYY | | 12 | 3,490 |
| | kookyguy | | 1 | 1,483 |
| | UV MAN |
12-14-2017 10:36 PM
by ljtan | 1 | 1,587 |
| | suncitypembroke | | 4 | 1,446 |
|  | nvstan |
12-07-2017 08:49 PM
by Tony | 7 | 2,443 |
| | tropicalsun1171 | | 0 | 1,454 |
|  | Robert K | | 11 | 3,366 |
| | sunsally | | 0 | 1,588 |
|  | nvstan | | 3 | 1,483 |
| | da1stduchess | | 0 | 1,283 |
| | thetanman1957 |
10-05-2017 06:39 AM
by Tony | 4 | 1,840 |
| | 0311kamaron | | 10 | 4,122 |
| | earthangels | | 6 | 2,568 |
| | Tony |
09-17-2017 10:43 AM
by Tony | 0 | 1,476 |
| | House of Tan | | 0 | 2,316 |
| | KaseyandTheSun | | 2 | 1,765 |