| | sunsally | | 10 | 5,827 |
| | sunsally | | 19 | 9,486 |
|  | Robert K | | 0 | 2,741 |
|  | Robert K | | 6 | 5,600 |
| | MATT A | | 1 | 7,680 |
| | | | | |
| | W7mcolGlish | | 0 | 977 |
| | BtinruGlish | | 0 | 203 |
| | Pinu644Or | | 0 | 972 |
| | engfant | | 4 | 4,257 |
| | vancouverkelly | | 0 | 719 |
| | paigemichelle | | 3 | 8,037 |
| | Tan Talker | | 1 | 1,635 |
| | jkonturas | | 0 | 2,230 |
|  | nvstan | | 3 | 1,585 |
|  | peach2 |
05-23-2019 11:39 AM
by Tony | 25 | 9,507 |
| | swelbo1 | | 1 | 1,425 |
| | Din | | 1 | 1,838 |
| | engfant | | 91 | 13,373 |
| | jbkirk | | 1 | 1,803 |
| | Tony |
10-23-2018 05:14 PM
by Tony | 6 | 1,889 |
| | BROADST25 |
09-10-2018 09:49 AM
by Tony | 2 | 2,201 |
| | jbdivers |
08-23-2018 12:11 AM
by ljtan | 1 | 1,334 |
| | awaldor | | 1 | 2,102 |
| | gravesmc | | 6 | 2,197 |
| | Arg0520 | | 0 | 1,264 |
| | BROADST25 | | 1 | 3,366 |
|  | nvstan | | 3 | 2,257 |
| | buddywes1436 | | 1 | 1,407 |
| | sunsally | | 1 | 3,122 |
| | NickersSecret | | 1 | 2,310 |
| | Black Sun | | 0 | 1,699 |
| | Robert K | | 0 | 2,233 |
| | SkyRay | | 4 | 1,534 |
| | Kilowatt | | 1 | 1,349 |
| | Tony |
03-19-2018 03:33 PM
by Tony | 2 | 1,767 |
| | Tony | | 4 | 2,185 |
| | tanninman | | 4 | 2,209 |
| | Meg99 |
01-10-2018 01:26 PM
by Meg99 | 0 | 1,866 |
| | Tony |
01-09-2018 09:52 PM
by Tony | 16 | 3,521 |
|  | nvstan | | 6 | 2,697 |
| | FRANKYYY | | 12 | 3,741 |
| | kookyguy | | 1 | 1,579 |
| | UV MAN |
12-14-2017 10:36 PM
by ljtan | 1 | 1,774 |
| | suncitypembroke | | 4 | 1,532 |
|  | nvstan |
12-07-2017 08:49 PM
by Tony | 7 | 2,690 |
| | tropicalsun1171 | | 0 | 1,556 |
|  | Robert K | | 11 | 3,517 |
| | sunsally | | 0 | 1,681 |
|  | nvstan | | 3 | 1,577 |
| | da1stduchess | | 0 | 1,363 |
| | thetanman1957 |
10-05-2017 06:39 AM
by Tony | 4 | 1,943 |
| | 0311kamaron | | 10 | 4,377 |
| | earthangels | | 6 | 2,812 |
| | Tony |
09-17-2017 10:43 AM
by Tony | 0 | 1,567 |
| | House of Tan | | 0 | 2,415 |