| | sunsally | | 10 | 4,719 |
| | sunsally | | 19 | 8,288 |
|  | Robert K | | 0 | 2,241 |
|  | Robert K | | 6 | 4,855 |
| | MATT A | | 1 | 7,132 |
| | | | | |
| | engfant | | 2 | 1,436 |
| | paigemichelle | | 3 | 7,300 |
| | Tan Talker | | 1 | 1,009 |
| | jkonturas | | 0 | 1,635 |
|  | nvstan | | 3 | 881 |
|  | peach2 |
05-23-2019 11:39 AM
by Tony | 25 | 7,960 |
| | swelbo1 | | 1 | 725 |
| | Din | | 1 | 1,190 |
| | engfant | | 91 | 9,903 |
| | jbkirk | | 1 | 1,220 |
| | Tony |
10-23-2018 05:14 PM
by Tony | 6 | 1,286 |
| | BROADST25 |
09-10-2018 09:49 AM
by Tony | 2 | 1,573 |
| | jbdivers |
08-23-2018 12:11 AM
by ljtan | 1 | 813 |
| | awaldor | | 1 | 1,480 |
| | gravesmc | | 6 | 1,589 |
| | Arg0520 | | 0 | 726 |
| | BROADST25 | | 1 | 2,840 |
|  | nvstan | | 3 | 1,432 |
| | buddywes1436 | | 1 | 908 |
| | sunsally | | 1 | 2,589 |
| | NickersSecret | | 1 | 1,674 |
| | Black Sun | | 0 | 1,015 |
| | Robert K | | 0 | 1,408 |
| | SkyRay | | 4 | 998 |
| | Kilowatt | | 1 | 851 |
| | Tony |
03-19-2018 03:33 PM
by Tony | 2 | 1,202 |
| | Tony | | 4 | 1,668 |
| | tanninman | | 4 | 1,584 |
| | Meg99 |
01-10-2018 01:26 PM
by Meg99 | 0 | 1,301 |
| | Tony |
01-09-2018 09:52 PM
by Tony | 16 | 2,493 |
|  | nvstan | | 6 | 1,934 |
| | FRANKYYY | | 12 | 2,518 |
| | kookyguy | | 1 | 1,078 |
| | UV MAN |
12-14-2017 10:36 PM
by ljtan | 1 | 1,083 |
| | suncitypembroke | | 4 | 996 |
|  | nvstan |
12-07-2017 08:49 PM
by Tony | 7 | 1,904 |
| | tropicalsun1171 | | 0 | 1,000 |
|  | Robert K | | 11 | 2,646 |
| | sunsally | | 0 | 1,110 |
|  | nvstan | | 3 | 985 |
| | da1stduchess | | 0 | 910 |
| | thetanman1957 |
10-05-2017 06:39 AM
by Tony | 4 | 1,300 |
| | 0311kamaron | | 10 | 3,258 |
| | earthangels | | 6 | 2,079 |
| | Tony |
09-17-2017 10:43 AM
by Tony | 0 | 1,035 |
| | House of Tan | | 0 | 1,877 |
| | KaseyandTheSun | | 2 | 1,305 |
| | sunnie side up | | 2 | 1,819 |
| | rjwarner | | 1 | 1,417 |
| | mmurra | | 37 | 7,156 |