| | sunsally | | 10 | 4,022 |
| | sunsally | | 19 | 7,598 |
|  | Robert K | | 0 | 1,944 |
|  | Robert K | | 6 | 4,413 |
| | MATT A | | 1 | 6,736 |
| | | | | |
| | paigemichelle | | 2 | 968 |
| | engfant |
10-31-2019 07:06 PM
by hotan | 1 | 547 |
| | Tan Talker | | 1 | 561 |
| | jkonturas | | 0 | 1,269 |
|  | nvstan | | 3 | 514 |
|  | peach2 |
05-23-2019 12:39 PM
by Tony | 25 | 6,909 |
| | swelbo1 | | 1 | 352 |
| | Din | | 1 | 853 |
| | engfant | | 91 | 7,684 |
| | jbkirk | | 1 | 869 |
| | Tony |
10-23-2018 06:14 PM
by Tony | 6 | 941 |
| | BROADST25 |
09-10-2018 10:49 AM
by Tony | 2 | 1,171 |
| | jbdivers |
08-23-2018 01:11 AM
by ljtan | 1 | 524 |
| | awaldor | | 1 | 1,089 |
| | gravesmc | | 6 | 1,253 |
| | Arg0520 | | 0 | 431 |
| | BROADST25 | | 1 | 2,503 |
|  | nvstan | | 3 | 1,016 |
| | buddywes1436 | | 1 | 611 |
| | sunsally | | 1 | 2,175 |
| | NickersSecret | | 1 | 1,346 |
| | Black Sun | | 0 | 676 |
| | Robert K | | 0 | 880 |
| | SkyRay | | 4 | 715 |
| | Kilowatt | | 1 | 563 |
| | Tony |
03-19-2018 04:33 PM
by Tony | 2 | 889 |
| | Tony | | 4 | 1,347 |
| | tanninman | | 4 | 1,197 |
| | Meg99 |
01-10-2018 02:26 PM
by Meg99 | 0 | 911 |
| | Tony |
01-09-2018 10:52 PM
by Tony | 16 | 1,912 |
|  | nvstan | | 6 | 1,507 |
| | FRANKYYY | | 12 | 1,889 |
| | kookyguy | | 1 | 725 |
| | UV MAN |
12-14-2017 11:36 PM
by ljtan | 1 | 702 |
| | suncitypembroke | | 4 | 694 |
|  | nvstan |
12-07-2017 09:49 PM
by Tony | 7 | 1,326 |
| | tropicalsun1171 | | 0 | 690 |
|  | Robert K | | 11 | 2,096 |
| | sunsally | | 0 | 790 |
|  | nvstan | | 3 | 659 |
| | da1stduchess | | 0 | 622 |
| | thetanman1957 |
10-05-2017 07:39 AM
by Tony | 4 | 979 |
| | 0311kamaron | | 10 | 2,661 |
| | earthangels | | 6 | 1,748 |
| | Tony |
09-17-2017 11:43 AM
by Tony | 0 | 735 |
| | House of Tan | | 0 | 1,555 |
| | KaseyandTheSun | | 2 | 1,008 |
| | sunnie side up | | 2 | 1,479 |
| | rjwarner | | 1 | 1,130 |
| | mmurra | | 37 | 5,872 |